<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutgraf &#187; Misc</title>
	<atom:link href="http://nutgraf.net/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutgraf.net</link>
	<description>Because inside of a dog it's too dark to read.</description>
	<lastBuildDate>Tue, 22 May 2012 16:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Proofreading Matters: Nick Jr. Edition</title>
		<link>http://nutgraf.net/2012/05/20/why-proofreading-matters-nick-jr-edition/</link>
		<comments>http://nutgraf.net/2012/05/20/why-proofreading-matters-nick-jr-edition/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:09:01 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://nutgraf.net/?p=2670</guid>
		<description><![CDATA[While changing channels this morning, I came across a typo that made a program instantly inappropriate for my child.  <a href="http://nutgraf.net/2012/05/20/why-proofreading-matters-nick-jr-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nutgraf.net/2012/05/20/why-proofreading-matters-nick-jr-edition/" data-text="Why Proofreading Matters: Nick Jr. Edition" data-count="vertical" data-via="tjoselow" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://nutgraf.net/2012/05/20/why-proofreading-matters-nick-jr-edition/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://nutgraf.net/2012/05/20/why-proofreading-matters-nick-jr-edition/"></g:plusone></div></div><p>Happened upon this while changing channels this morning.</p>
<p><a href="http://nutgraf.net/wp-content/uploads/2012/05/booby.jpg"><img class="aligncenter size-full wp-image-2671" title="Booby" src="http://nutgraf.net/wp-content/uploads/2012/05/booby.jpg" alt="Nick Jr. Typo" width="500" height="375" /></a></p>
<p>There are several direction in which I could take this.</p>
<ul>
<li><em>How</em> friendly?</li>
<li>Damn you autocorrect!</li>
<li>When interns attack.</li>
<li>I don&#8217;t recall this program featuring a long-winged seabird.</li>
</ul>
<p>How about you? Anything spring to mind?</p>
]]></content:encoded>
			<wfw:commentRss>http://nutgraf.net/2012/05/20/why-proofreading-matters-nick-jr-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing &#8216;Watson&#8217;s Big Bump&#8217; &#8211; my new e-book</title>
		<link>http://nutgraf.net/2012/02/16/announcing-watsons-big-bump-my-new-e-book/</link>
		<comments>http://nutgraf.net/2012/02/16/announcing-watsons-big-bump-my-new-e-book/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:08:00 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://nutgraf.net/?p=2553</guid>
		<description><![CDATA[I'm delighted to present today Watson's Big Bump - my latest contribution to the sock monkey literary canon. It recounts the misadventures of Watson the sock monkey (named after Watson of Watson &#038; Crick, of course, because my house is nerd-intensive). In this tome, Watson enjoys jumping on the awesome flowered chair until... there's a big bump. <a href="http://nutgraf.net/2012/02/16/announcing-watsons-big-bump-my-new-e-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nutgraf.net/2012/02/16/announcing-watsons-big-bump-my-new-e-book/" data-text="Announcing &#8216;Watson&#8217;s Big Bump&#8217; &#8211; my new e-book" data-count="vertical" data-via="tjoselow" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://nutgraf.net/2012/02/16/announcing-watsons-big-bump-my-new-e-book/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://nutgraf.net/2012/02/16/announcing-watsons-big-bump-my-new-e-book/"></g:plusone></div></div><p>I&#8217;m delighted to present today <a href="http://www.amazon.com/gp/product/B0079BV1T2/ref=as_li_ss_tl?ie=UTF8&amp;tag=ciaa-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0079BV1T2">Watson&#8217;s Big Bump </a>- my latest contribution to the sock monkey literary canon. It recounts the misadventures of Watson the sock monkey (named after Watson of <a href="http://en.wikipedia.org/wiki/Watson_and_Crick">Watson &amp; Crick</a>, of course, because my house is nerd-intensive). In this tome, Watson enjoys jumping on the awesome flowered chair until&#8230; there&#8217;s a big bump.</p>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=nutgraf-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B0079BV1T2" frameborder="0" marginwidth="5" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe>If anyone buys the book (attractively priced at $.99) and enjoys it, I encourage you to review it on Amazon &#8211; especially if we don&#8217;t share a last name. If you don&#8217;t like it, I encourage you to keep that to yourself. But really, feel very free to review honestly &#8211; I am grateful for any and all feedback and would love to learn how to do this better.</p>
<p>Of note: I agonize over making my books work well on the Kindle app for the iPhone. I believe one of the best features of this book (aside from the fact that sock monkeys are awesome) is that it is perfect for distracting and/or amusing children in lines and waiting rooms.</p>
<p><strong>Thank you</strong></p>
<p>Yvette &#8211; for dropping off her own sock monkey unbidden to play the doctor. It was just the kick in the butt I needed to actually do something.</p>
<p>Doctors Shearin and Roche &#8211; who graciously answered some very silly questions such as &#8220;what are the chances that you&#8217;d send a kid for an x-ray and their arm wouldn&#8217;t actually be broken?&#8221; Because I really wanted to do a sock monkey x-ray, but wanted to cop out on his arm being broken (it&#8217;s your lucky day, Watson!). Apparently, they tend to be pretty sure there&#8217;s a break before subjecting kids to radiology, so Watson gets a cast in the end.</p>
<p>Manda &#8211; For providing enough doubt in my own standard of sock monkey care that I consulted with the pediatricians. You kept me from making even more of an ass of myself. As usual.</p>
<p>The rest of you &#8211; For being too kind to make fun of me to my face. Please allow me to thank you in advance.</p>
<p><strong>Exciting intellectual property issues that only I would notice</strong></p>
<p><a href="http://www.amazon.com/gp/product/B0079BV1T2/ref=as_li_ss_tl?ie=UTF8&#038;tag=ciaa-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0079BV1T2"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=B005EZGFR8&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=nutgraf-20&amp;ServiceVersion=20070822" alt="" align="right" border="0" /></a>The first book &#8211; <a href="http://www.amazon.com/Watson-On-The-Move-ebook/dp/B005EZGFR8/ref=sr_1_2?ie=UTF8&amp;qid=1329421791&amp;sr=8-2">Watson on the Move</a> &#8211; is currently free for Amazon Prime members. It also suffered from my photography (<a href="http://nutgraf.net/2011/07/31/totally-self-serving-plug-my-new-fake-book/">read the original post here</a>). I got confused when I tried to figure out if I was violating anyone&#8217;s intellectual property by using photos of a sock monkey manufactured by someone else. Sock monkeys in general are in the public domain &#8211; they have been a feature of the American landscape for a good, long time, and are ubiquitous enough that no one can claim to own the concept.</p>
<p>However! The pattern that comes with the usual sock monkey socks is patented.</p>
<p>And furthermore! The monkey produced by a particular toy company may or may not have characteristics that sufficiently set it apart, so that I could conceivably be in some kind of violation.</p>
<p>And so I turned to illustrating my own sock monkey book. Just one problem&#8230;</p>
<p><strong>I am crap at illustrating</strong></p>
<p>But how, you&#8217;re probably wondering, can someone with no artistic talent or skill illustrate their own children&#8217;s book? Interestingly, when I posed that question to my friends on Facebook, everyone I know in Los Angeles said &#8220;no problem! You have style!&#8221; Take from that what you will.</p>
<p>Here&#8217;s what I did:</p>
<ul>
<li>Making my own damn sock monkey.</li>
<li>Staging photos with it. I even made scrubs for Dr. Cal.</li>
<li>Projecting those photos onto a piece of paper.</li>
<li>Outlining.</li>
<li>Coloring in.</li>
<li>Scanning.</li>
</ul>
<p>And here we are &#8211; it&#8217;s not great art, but I think it&#8217;s passable, and maybe even a little cute.  Thanks for reading this far. And I hope you like Watson. Coming up next: Watson&#8217;s Day at the Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutgraf.net/2012/02/16/announcing-watsons-big-bump-my-new-e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Nutgraf HQ has moved!</title>
		<link>http://nutgraf.net/2011/10/21/announcement-nutgraf-hq-has-moved/</link>
		<comments>http://nutgraf.net/2011/10/21/announcement-nutgraf-hq-has-moved/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:51:32 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://nutgraf.net/?p=2391</guid>
		<description><![CDATA[After a year of tremendous growth - thanks to my rockstar clients - Nutgraf HQ is on the move! Our original location, conveniently based on my kitchen counter, offered proximity to snacks and laundry facilities, but was no longer able to accommodate our workload and storage needs. <a href="http://nutgraf.net/2011/10/21/announcement-nutgraf-hq-has-moved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nutgraf.net/2011/10/21/announcement-nutgraf-hq-has-moved/" data-text="Announcement: Nutgraf HQ has moved!" data-count="vertical" data-via="tjoselow" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://nutgraf.net/2011/10/21/announcement-nutgraf-hq-has-moved/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://nutgraf.net/2011/10/21/announcement-nutgraf-hq-has-moved/"></g:plusone></div></div><p>After a year of tremendous growth &#8211; thanks to my rockstar clients &#8211; Nutgraf HQ is on the move! Our original location, conveniently based on my kitchen counter, offered proximity to snacks and laundry facilities, but was no longer able to accommodate our workload and storage needs.</p>
<p>After a rigorous exploration process, we decided to engage the window nook in the guest room/Spouse&#8217;s home office area. This (comparatively) spacious, top-floor suite includes a big South-facing window and is absolutely flooded with natural light and fitted out with the latest designs from a little neighborhood boutique called Ikea &#8211; you may have heard of it. It is also painted a becoming shade of blue.</p>

<a href='http://nutgraf.net/2011/10/21/announcement-nutgraf-hq-has-moved/office_old/' title='Old office'><img width="150" height="150" src="http://nutgraf.net/wp-content/uploads/2011/10/office_old-150x150.jpg" class="attachment-thumbnail" alt="Old office" title="Old office" /></a>
<a href='http://nutgraf.net/2011/10/21/announcement-nutgraf-hq-has-moved/office_new/' title='New office'><img width="150" height="150" src="http://nutgraf.net/wp-content/uploads/2011/10/office_new-150x150.jpg" class="attachment-thumbnail" alt="New office" title="New office" /></a>

<p>Our new perch includes an unobstructed view of the highway out front and the condo building across the street &#8211; a great improvement over our former view of the sink and snack cabinet. Unlike our previous workspace, we are delighted to note that this one features drawers.</p>
<p>Have a great weekend, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://nutgraf.net/2011/10/21/announcement-nutgraf-hq-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can Live Longer, Healthier Lives. So Why Don’t We?</title>
		<link>http://nutgraf.net/2011/09/05/we-can-live-longer-healthier-lives-so-why-don%e2%80%99t-we/</link>
		<comments>http://nutgraf.net/2011/09/05/we-can-live-longer-healthier-lives-so-why-don%e2%80%99t-we/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:40:07 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://nutgraf.net/?p=2290</guid>
		<description><![CDATA[The acronym may be new to you. And you may not have heard of them grouped this way, but NCDs are diseases like cancer, diabetes, respiratory and cardiovascular illness. The kind of sick you get for a long time. That didn’t come from a mosquito, or a bad drink of water, or physical contact with someone infected. The kind of sick that… wait for it… causes two out of every three deaths worldwide. <a href="http://nutgraf.net/2011/09/05/we-can-live-longer-healthier-lives-so-why-don%e2%80%99t-we/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nutgraf.net/2011/09/05/we-can-live-longer-healthier-lives-so-why-don%e2%80%99t-we/" data-text="We Can Live Longer, Healthier Lives. So Why Don’t We?" data-count="vertical" data-via="tjoselow" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://nutgraf.net/2011/09/05/we-can-live-longer-healthier-lives-so-why-don%e2%80%99t-we/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://nutgraf.net/2011/09/05/we-can-live-longer-healthier-lives-so-why-don%e2%80%99t-we/"></g:plusone></div></div><p>“Let’s talk about non-communicable diseases,” I might say to you.</p>
<p>“Omigod, I am sick to death of talking about NCDs,” you totally would not say. “If I hear one more world leader outlining a clear plan to address them, I’m simply going to scream,” you would never add.</p>
<p>The acronym may be new to you. And you may not have heard of them grouped this way, but NCDs are diseases like cancer, diabetes, respiratory and cardiovascular illness. The kind of sick you get for a long time. That didn’t come from a mosquito, or a bad drink of water, or physical contact with someone infected. The kind of sick that… wait for it… causes two out of every three deaths worldwide.</p>
<p>Let me repeat that last bit:</p>
<p><strong>NCDs cause two out of every three deaths worldwide.</strong></p>
<p><em>At this point, let me issue a prominent and exciting Disclaimer:</em><br />
I’m a consultant and one of my primary clients is Arogya World – a small nonprofit dedicated to fighting NCDs. They pay me to work on their website and social media stuff, but no one at Arogya asked me to write this post, and they did not review it. I did not receive any special compensation for this essay, though I’m pretty confident that they’re not unhappy about it.</p>
<p>But back to the issue at hand…</p>
<p><strong>The problem is that NCDs are like furniture.</strong></p>
<p>NCDs are a group of everyday diseases that impact everyone around the world. They’re everywhere. They attack the rich and the poor alike. You know people who have or had cancer. Heart disease is ubiquitous. Stroke threatens us all. Diabetes is on the rise.</p>
<p>These diseases are largely preventable and treatable, and we’re still dying from them by the millions. In fact, more of us are dying from them each year.</p>
<p><strong>And global health professionals have made it boring.</strong></p>
<p>They keep talking to one another – going on about “engaging with stakeholders,” “outreaching to civil society.” It’s my job and it puts me to sleep. What do you or I care about their stakeholders, or policy elites?</p>
<p>The World Health Organization (WHO) did an awesome little video on NCDs that started off strong:</p>
<ul>
<li>NCDs kill 36 million people every year.</li>
<li>Nine million of those before the age of 60, when they should be working and taking care of their families.<br />
And the kicker:</li>
<li>These diseases are largely preventable.</li>
</ul>
<p>They totally blow it at the 47 second mark, though. There, they talk about engaging government, private sector and civil society. Snore.</p>
<p>You can see the video here:<br />
<a href="http://www.youtube.com/watch?v=L07wwklyIDs&amp;feature=channel_video_title"> Unite in the fight against NCDs</a></p>
<p><strong>18 million women die from NCDs each year.</strong></p>
<p>Arogya World and a bunch of other partners started a petition that they will bring to the UN Summit on NCDs later this month. Their goal is to gather 10,000 women’s signatures demanding real, tangible commitments to helping people live longer, healthier lives. Commitments like educating people on healthy living and disease prevention, promoting sports and physical activity, taxing tobacco and alcohol products and reducing the marketing of junk food to children.</p>
<p>This is only the second time the UN has had this kind of meeting on a health topic, and the other one was HIV/AIDS, another acronym that didn’t used to mean a lot to people. This says to me that NCDs are at least this much of a crisis.</p>
<p>If you care about things like cancer, diabetes, and heart and lung disease, please consider signing on and sharing the petition with your friends.</p>
<p><a href="http://www.change.org/petitions/women-demand-a-healthy-future-free-of-chronic-disease">Petition: Demand a Healthy Future, Free from Chronic Disease</a></p>
<p><strong>Why do I care?</strong></p>
<p>Here, I’ve been blogging about what a rat-bastard cancer is for a couple of years now (but less politely). I want my daughter to be at a lower risk of getting cancer than I am. I want her not to linger, suffer and die from the lymphoma that took my grandfather, or the lung cancer that took my grandmother – six weeks before she could have met her first great grandchild. I don’t want my kid to have to shave my head, like I shaved my mother’s when she was being treated for breast cancer. I don’t want my daughter to want because I got sick and can’t work. I want her heart to be healthy and her lungs strong so she can kick butt and take names. I want her to live for a million years, and to rock all of them.</p>
<p>We have the tools to live longer and healthier lives. We just have to make it happen. That’s why I signed.</p>
<p>Here’s that link again.</p>
<p><strong></strong><a href="http://www.change.org/petitions/women-demand-a-healthy-future-free-of-chronic-disease">Petition: Demand a Healthy Future, Free from Chronic Disease</a></p>
<p><em>This post has been cross-published in a couple of places. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://nutgraf.net/2011/09/05/we-can-live-longer-healthier-lives-so-why-don%e2%80%99t-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scavenger Hunt at the Smithsonian: They give good Internets</title>
		<link>http://nutgraf.net/2010/07/06/scavenger-hunt-at-the-smithsonian-they-give-good-internets/</link>
		<comments>http://nutgraf.net/2010/07/06/scavenger-hunt-at-the-smithsonian-they-give-good-internets/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:05:51 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[feh]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[goSmithsonian]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trek]]></category>

		<guid isPermaLink="false">http://nutgraf.net/?p=1760</guid>
		<description><![CDATA[Plowing through tourists and digging up dirt on dragons, art and nature? Yes, please. I tried out the goSmithsonian Trek and had a good time overthinking the convergence of digital and reality in my pocket.  <a href="http://nutgraf.net/2010/07/06/scavenger-hunt-at-the-smithsonian-they-give-good-internets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nutgraf.net/2010/07/06/scavenger-hunt-at-the-smithsonian-they-give-good-internets/" data-text="Scavenger Hunt at the Smithsonian: They give good Internets" data-count="vertical" data-via="tjoselow" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://nutgraf.net/2010/07/06/scavenger-hunt-at-the-smithsonian-they-give-good-internets/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://nutgraf.net/2010/07/06/scavenger-hunt-at-the-smithsonian-they-give-good-internets/"></g:plusone></div></div><p><a href="http://newsdesk.si.edu/releases/gosmithsonian-trek-begin-june-24"><img class="alignright" style="margin: 10px;" src="http://newsdesk.si.edu/sites/default/files/press_releases/goSmithsonian%20iPhone%20app%20vertical.jpg" alt="goSmithsonian Trek" width="210" height="366" /></a>The Internets can be fickle. Social media is so in that it&#8217;s now a big yawn. The shark has been jumped, Twitter has been twa&#8230; er&#8230; tweeted, and nothing against all of you <a title="foursquare" href="http://foursquare.com/" target="_blank">foursquare fans</a>, but I know nothing about foursquare and still cannot stand it. I&#8217;m not even interested in where<em> I</em> am most of the time.</p>
<p><strong>My pocketbook is smarter than me</strong></p>
<p>But as we all stare ever more raptly into the tiny screens we carry around, I&#8217;ve been thinking about how isolating it all really is. We don&#8217;t talk to people on the metro (though honestly, that&#8217;s kind of a blessing), we don&#8217;t ask for directions, we can get book recommendations at the tap of a finger, find out how much that house cost, compare prices around the world with the flick of a thumb, and tighten our tether to e-mail and work all in the name of convenience. What I haven&#8217;t seen, though, is a really good implementation that combines social media, the Internets and the big, bad, real world.</p>
<p>The other week I was invited to try out the goSmithsonian Trek scavenger hunt across the Smithsonian Institution museums and &#8211; to be honest &#8211; I thought &#8220;Ugh. Trying to navigate the real world with new technology. How annoying is this going to be?&#8221; I was wrong. It was actually pretty fun, even going it alone.</p>
<ul>
<li><a title="Around the Mall: Trek" href="http://blogs.smithsonianmag.com/aroundthemall/2010/06/happy-trekking-announcing-the-gosmithsonian-trek/" target="_blank">Read more about the Trek on the Around the Mall blog</a></li>
</ul>
<p>Basically, you download the SCVNGR app to your iPhone or Droid (because you are a nerd) and it takes you on kind of a guided tour of several of the museums. You are invited to answer a series of questions or &#8220;challenges,&#8221; featuring trivia from the exhibits, and earn points for correct answers. It&#8217;s kind of addictive, and I found myself plowing through school groups and dashing up stairways to find the answers.</p>
<p><strong>Dodging tourists and photographing elephant butts</strong></p>
<p><a href="http://nutgraf.net/wp-content/uploads/2010/07/trek.jpg"><img class="alignright size-medium wp-image-1763" style="margin: 10px;" title="Elephant butt" src="http://nutgraf.net/wp-content/uploads/2010/07/trek-230x300.jpg" alt="Smithsonian Trek: Now with more elephant butt" width="184" height="240" /></a>One of the things you&#8217;re encouraged to do in each museum is snap a photo to share. Here&#8217;s mine from Natural History. I&#8217;m also not entirely proud of the way I behaved in the <a title="Wright Brothers exhibit" href="http://www.nasm.si.edu/exhibitions/gal209/index.cfm" target="_blank">Wright Brothers</a> exhibit at the National Air and Space Museum, where I tried to move quickly through lolly gagging families to efficiently complete one challenge before moving on to the next.</p>
<p>I think the Trek has great applications. As a DC native, I&#8217;ve long seen school groups going on pen-and-paper scavenger hunts in the museums. This takes it digital and really makes it work with the technology that&#8217;s already in your pocket. I could totally picture going on this Trek with a bunch of kids (assuming a bunch of kids each have iPhones or Droids or whatever) and setting them loose to conduct the challenge. Or maybe as a group activity. DC is riddled with bright-eyed young things who love organized fun. And curmudgeons (such as myself) can also learn a thing or two. Even those (also such as myself) who used to work at Smithsonian Enterprises.</p>
<p>To fulfill the challenges, I actually looked around the <a title="Smithsonian Castle" href="http://www.si.edu/visit/infocenter/sicastle.htm" target="_blank">Smithsonian Castle</a> for the first time in years, saw the crypt where are kept the remains of James Smithson, the man who donated the bags of gold (literally) to found an &#8220;Establishment for the increase &amp; diffusion of knowledge&#8221; in a country he never visited during his life. This is just one of the amazing things to know about this amazing place.</p>
<p><strong>Focus on experience, not interface.<br />
</strong></p>
<p>As I said, I was pretty reluctant to try this thing out. I&#8217;m no luddite, but am congenitally cranky. It would be the easiest thing in the world to make the interface either too complicated or the activity dangerously dull. They&#8217;ve managed to make a really simple-to-use tool to guide users through what is at heart a much more complex activity. And keep the focus on the content, and the experience rather than on navigating the freaking phone. Strong work, guys.</p>
<p>But don&#8217;t take my word for it &#8211; feel free to download the free <a title="SCVNGR" href="http://www.scvngr.com/" target="_blank">SCVNGR</a> app yourself and head to the national mall. And don&#8217;t forget to drink plenty of water, it&#8217;s appalling out.</p>
<p><strong>Plans for the future</strong></p>
<p>I just spoke to the charming Beth Py-Lieberman, the editor of <a title="goSmithsonian" href="http://www.gosmithsonian.com/" target="_blank">goSmithsonian</a> who managed this whole shebang. She said that they&#8217;d love to take it further after this one-month trial is up. Maybe monthly treks, since the exhibits (particularly in the art museums) change so frequently.</p>
<p>&#8220;One of the takeaway lessons for me,&#8221; said Beth, &#8220;is that some of the visitors are going to have to be challenged more. We&#8217;re going to have to make them work hard for the answers, and get them into the back corners of the Smithsonian where the great stuff is.&#8221; I somehow failed to mention that I just couldn&#8217;t get one of the answers from the Hall of Oceans, so I may be in big trouble if they smart it up too much.</p>
<p>But it takes a lot of work to put one of these together. The one that&#8217;s live now? Beth says they started development during the DeathSnow and launched it during the heat wave, and that is something of a time commitment. It went through a lot of rounds of edits, a couple because the exhibits changed and threw the trek out of whack with reality, and one round Beth called &#8220;riddle-fying,&#8221; which is where they made lots of the questions rhyming and/or funny, which is pretty cute. No one asked me, but this all seems rather perfectly in line with the Institution&#8217;s stated goal of taking the whole of the Smithsonian digital, a project that is so exciting and of such appalling scope I can&#8217;t even get my brain around it. Maybe my pocketbook can.</p>
<ul>
<li><a title="Smithsonian Commons" href="http://www.si.edu/commons/prototype/" target="_blank">Check out the Smithsonian Commons prototype</a></li>
</ul>
<p><em>Disclosure: I used to be an employee of  Smithsonian Enterprises. I have not been paid, compensated, bribed, cajoled or threatened to try this trek or write this post. </em></p>
<p>Read more about the goSmithsonian Trek from these fine bloggers:<em> </em></p>
<p><a title="Going places" href="http://blog.americanhistory.si.edu/osaycanyousee/2010/06/going-places-and-completing-challenges-with-the-gosmithsonian-trek-mobile-app.html" target="_blank">Going places and completing challenges with the goSmithsonian Trek mobile app</a></p>
<p><a title="Win an iPad" href="http://futureworld84.blogspot.com/2010/06/winning-ipad-from-smithsonian.html">Winning an iPad from the Smithsonian!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nutgraf.net/2010/07/06/scavenger-hunt-at-the-smithsonian-they-give-good-internets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Runaway horse proves that I can see the future!</title>
		<link>http://nutgraf.net/2010/05/17/runaway-horse-proves-that-i-can-see-the-future/</link>
		<comments>http://nutgraf.net/2010/05/17/runaway-horse-proves-that-i-can-see-the-future/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:23:05 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[harbinger]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://nutgraf.net/?p=1649</guid>
